top of page
HOCKEY
2024-2025 Jr.Guardians
Tier I Season Information
Jr Guardians | 2014 | 2013 | 2012 | 2011 | 2010 | 15O |
---|---|---|---|---|---|---|
Registration Player Fee | $4,850.00 | $5,895.00 | $5,895.00 | $5,895.00 | $6,395.00 | $6,895.00 |
On-Ice Practices | 2-4 | 2-4 | 2-4 | 3-4 | 3-4 | 3-4 |
Off-Ice Practices | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
Estimated # Of Games | 40-60 | 40-60 | 50-60 | 55-60 | 55-60 | 60 |
Goalie Specific Training | 1 | 1 | 1 | 1 | 1 | 1 |
Head Coach/Assistant Coach Fee | X | X | X | X | X | X |
Practice Jersey/Helmet Stickers | X | X | X | X | X | X |
Administrative Fee | X | X | X | X | X | X |
Team Lockerroom | X | X | X | X | X | X |
Unlimited Valley Sports Academy Access | X | X | X | X | X | X |
20% Jr.Guardian Discount | X | X | X | X | X | X |
Approx. Team Fee | $1,500.00 | $1,500.00 | $1,500.00 | $2,000.00 | $2,000.00 | $2,000.00 |
Game Officials/Scorekeepers | X | X | X | X | X | X |
Tournament Fees | X | X | X | X | X | X |
Coaches Travel Expenses | X | X | X | X | X | X |
Misc. Lockerroom Items | X | X | X | X | X | X |
Approximate Uniform/Equipment Fee | $800.00 | $800.00 | $800.00 | $800.00 | $800.00 | $800.00 |
bottom of page